← WARDOGSXP TABLESEVERY LEVEL,
EVERY LEVEL,
EVERY UNLOCK.
Account-wide unlocks, keyed on Wardog Level: the sum of all six role levels, so any role levelling moves it.
| LEVEL | UNLOCKS | COST | TOTAL COST |
|---|---|---|---|
| 1 | GGX 17GGX 17 RND Magazine | $5,000 | $5,000 |
| 3 | Level 1 ArmorLevel 1 Helmet | $17,500 | $22,500 |
| 4 | Compact T-2 Red Dot | $5,000 | $27,500 |
| 6 | 9mm Flesh Damage (HP) (T) | $5,000 | $32,500 |
| 10 | 5.56mm Flesh Damage (HP) (T) | $5,000 | $37,500 |
| 11 | 7.62mm Flesh Damage (HP) (T) | $5,000 | $42,500 |
| 12 | Field Backpack | $20,000 | $62,500 |
| 14 | Medium Tac Vest | $10,000 | $72,500 |
| 15 | RK6 Tactical Foregrip | $7,500 | $80,000 |
| 16 | 5.45mm Flesh Damage (HP) (T) | $5,000 | $85,000 |
| 18 | Judge | $15,000 | $100,000 |
| 20 | Operator Backpack | $25,000 | $125,000 |
| 21 | Kobra Reflex | $7,500 | $132,500 |
| 23 | GGX 33 RND Magazine | $10,000 | $142,500 |
| 25 | .45 Colt Flesh Damage (HP) (T) | $5,000 | $147,500 |
| 26 | 2.5x Combat Optic | $10,000 | $157,500 |
| 28 | 7.62x54mm Flesh Damage (HP) (T) | $5,000 | $162,500 |
| 30 | Level 2 ArmorLevel 2 Helmet | $87,500 | $250,000 |
| 31 | 3x Tactical Prism Scope | $15,000 | $265,000 |
| 32 | Assault Backpack | $50,000 | $315,000 |
| 33 | 45° Angled Foregrip | $15,000 | $330,000 |
| 35 | L2A6 | $500,000 | $830,000 |
| 36 | Sport Parachute | $25,000 | $855,000 |
| 38 | Mini Angled Foregrip | $12,500 | $867,500 |
| 40 | M1911M1911 7 RND Magazine | $25,000 | $892,500 |
| 41 | 12g Rifled Slug | $5,000 | $897,500 |
| 43 | .45 ACP Pistol Compensator | $15,000 | $912,500 |
| 45 | High Capacity Battery | $50,000 | $962,500 |
| 48 | .45 ACP Flesh Damage (HP) (T) | $5,000 | $967,500 |
| 50 | Large Tac Vest | $25,000 | $992,500 |
| 53 | M1911 10 RND Magazine | $10,000 | $1,002,500 |
| 55 | SPH-2 | $400,000 | $1,402,500 |
| 56 | Ruck Backpack | $100,000 | $1,502,500 |
| 58 | TDG Vertical Foregrip | $25,000 | $1,527,500 |
| 60 | Level 3 ArmorLevel 3 Helmet | $175,000 | $1,702,500 |
| 63 | 7.62mm Armor Piercing (AP) (T) | $50,000 | $1,752,500 |
| 65 | .308 Win Flesh Damage (HP) (T) | $5,000 | $1,757,500 |
| 70 | GGX 18 | $50,000 | $1,807,500 |
| 73 | Gunner Backpack + Sling | $125,000 | $1,932,500 |
| 75 | 9mm Armor Piercing (AP) (T) | $75,000 | $2,007,500 |
| 80 | GGX 50 RND Drum Magazine | $50,000 | $2,057,500 |
| 83 | 7.62x54mm Armor Piercing (AP) (T) | $75,000 | $2,132,500 |
| 85 | 5.56mm Armor Piercing (AP) (T) | $75,000 | $2,207,500 |
| 90 | DeagleDeagle 7 RND Magazine | $75,000 | $2,282,500 |
| 93 | 5.45mm Armor Piercing (AP) (T) | $75,000 | $2,357,500 |
| 95 | 50AE Flesh Damage (HP) (T) | $5,000 | $2,362,500 |
| 100 | Level 4 ArmorLevel 4 Helmet | $350,000 | $2,712,500 |
| 110 | .45 Colt Armor Piercing (AP) (T) | $75,000 | $2,787,500 |
| 120 | .45 ACP Armor Piercing (AP) (T) | $75,000 | $2,862,500 |
| 130 | 50AE Armor Piercing (AP) (T) | $75,000 | $2,937,500 |
| 140 | .308 Win Armor Piercing (AP) (T) | $75,000 | $3,012,500 |
| 150 | Arsenal Backpack + 2 Slings | $175,000 | $3,187,500 |
Numbers from metaforge.app, pulled into the repo by hand. They move when the game does.