| LEVEL | XP | TOTAL XP | UNLOCKS | COST | TOTAL COST |
|---|---|---|---|---|---|
| 2 | 550 | 750 | Small Armored Crate | $5,000 | $5,000 |
| 4 | 1,750 | 3,000 | AH-6M [Miniguns] | $25,000 | $30,000 |
| 5 | 3,250 | 6,250 | MusicTape 02 | $750 | $30,750 |
| 10 | 6,250 | 25,000 | Z20 Lakota | $50,000 | $80,750 |
| 13 | 3,750 | 37,500 | MusicTape 04 | $1,500 | $82,250 |
| 15 | 11,000 | 54,750 | Large Armored Crate | $25,000 | $107,250 |
| 20 | 15,750 | 111,500 | AH-6R [Rockets] | $250,000 | $357,250 |
| 23 | 15,000 | 157,250 | MusicTape 06 | $2,500 | $359,750 |
| 25 | 19,000 | 192,000 | Z20 Lakota [Miniguns] | $75,000 | $434,750 |
| 28 | 19,250 | 249,500 | MusicTape 08 | $5,000 | $439,750 |
| 30 | 23,250 | 293,750 | MusicTape 09 | $10,000 | $449,750 |
| 35 | 27,250 | 416,500 | Havoc | $500,000 | $949,750 |
Numbers from metaforge.app, pulled into the repo by hand. They move when the game does.