| LEVEL | XP | TOTAL XP | UNLOCKS | COST | TOTAL COST |
|---|---|---|---|---|---|
| 1 | 200 | 200 | Light Drill | $10,000 | $10,000 |
| 2 | 550 | 750 | C4 ChargeRemote Detonator | $15,000 | $25,000 |
| 3 | 500 | 1,250 | Medium Hammer | $10,000 | $35,000 |
| 5 | 3,250 | 6,250 | 93mmRPG-7 | $30,000 | $65,000 |
| 7 | 3,750 | 12,500 | Large Hammer | $25,000 | $90,000 |
| 10 | 6,250 | 25,000 | M500 | $50,000 | $140,000 |
| 11 | 3,750 | 28,750 | M500 Sabre Brake | $17,500 | $157,500 |
| 12 | 5,000 | 33,750 | PGO-7 | $10,000 | $167,500 |
| 14 | 6,250 | 43,750 | Improved Cylinder Choke | $7,500 | $175,000 |
| 15 | 11,000 | 54,750 | M249 100 RND Fabric MagazineM249 SAW | $100,000 | $275,000 |
| 16 | 9,750 | 64,500 | 9K333 Verba | $50,000 | $325,000 |
| 17 | 10,500 | 75,000 | Tread Brake | $10,000 | $335,000 |
| 18 | 9,750 | 84,750 | M249 Bipod | $15,000 | $350,000 |
| 19 | 11,000 | 95,750 | Full Choke | $30,000 | $380,000 |
| 20 | 15,750 | 111,500 | MAAWS | $125,000 | $505,000 |
| 21 | 15,000 | 126,500 | Spectr 4x | $15,000 | $520,000 |
| 23 | 15,000 | 157,250 | M249 200 RND Box | $35,000 | $555,000 |
| 25 | 19,000 | 192,000 | AT Mine | $75,000 | $630,000 |
| 26 | 18,250 | 210,250 | Slotted Flash Hider | $20,000 | $650,000 |
| 28 | 19,250 | 249,500 | Heavy Drill | $25,000 | $675,000 |
| 30 | 23,250 | 293,750 | PKMPKM 100 RND Box | $150,000 | $825,000 |
| 33 | 23,500 | 364,000 | PKM Bipod | $35,000 | $860,000 |
| 35 | 27,250 | 416,500 | 40mmMGL-40 | $200,000 | $1,060,000 |
| 40 | 27,750 | 551,250 | 12 Gauge Suppressor | $25,000 | $1,085,000 |
| 45 | 29,250 | 689,500 | Orpheus Max Brake | $40,000 | $1,125,000 |
| 50 | 33,500 | 838,000 | Hybrid Grip Pod | $50,000 | $1,175,000 |
Numbers from metaforge.app, pulled into the repo by hand. They move when the game does.